Description
- Protection: Level IV Stand Alone Armor Piercing
- NIJ Standard 0101.06: This product has been certified compliant by NIJ
- DEA: Hard Armor Protocol Compliant
- RST: Rifle Special Threats Validated
- Material: Ceramic strike face composite backing
- Exterior Cover: 1000D Cordura®, Textured Nylon
- Thinness: 0.95”
- Cut: The 10” x 12” shooters cut plates are considered nominal and the actual measurement is 9.5” x 11.5”.
WEAPON TYPES
WEAPON | AMMUNITION | VEL (FT/S ± 30) | VEL (M/S ± 9) |
---|---|---|---|
Rifle M-1 NIJ06 | 7.62 x 63 mm – AP M2 | 2880 | 878 |
Rifle AK-47, M, SKS | 7.62 x 39 mm – API | 2380 | 725 |
Rifle M-16/AR-15 | 5.56 x45mm – M855/SS109 | 3117 | 950 |
Rifle M-16/AR-15 | 5.56 x45mm – M193 | 3150 | 960 |
Rifle SVD, Dragunov | 7.62 x 54R-LPS | 2840 | 865 |
Rifle SVD, Dragunov | 7.62 x 54R-L | 2840 | 865 |
Rifle M-1 | 7.62 x 63 mm – JSP | 2780 | 847 |
Rifle SVD, Dragunov | 7.62 x 54R -B-32 API | 2800 | 854 |
Rifle FN FAL | 7.62 x 51 mm – M80 | 2780 | 847 |
Rifle AK-47, M, SKS | 7.62 x 39 mm – Mild Steel Core | 2380 | 725 |
Rifle AK-47, M, SKS | 7.62 x 39 mm – Ball | 2380 | 725 |
Reviews
There are no reviews yet.